Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Snapshot
165 Properties
165 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/12 122 Beds 1 Bath 728 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/17 172 Beds 2 Baths 1,414 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/25 252 Beds 2 Baths 1,414 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/30 303 Beds 2 Baths 2,614 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/30 303 Beds 2 Baths 1,307 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/36 362 Beds 2 Baths 1,285 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/38 384 Beds 3 Baths 4,168 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/36 364 Beds 3 Baths 3,751 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
4781 Desert Candle DR, Pueblo, CO 81001
MLS# 9817250
Listed by TRELORA Realty, Inc.
Single Family Home
- 1/21 213 Beds 2 Baths 1,318 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/38 382 Beds 2 Baths 1,392 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/42 422 Beds 2 Baths 1,392 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/25 253 Beds 2 Baths 1,728 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/40 404 Beds 3 Baths 2,240 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/3 33 Beds 3 Baths 2,188 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/21 212 Beds 1 Bath 875 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/3 34 Beds 3 Baths 2,188 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/3 33 Beds 3 Baths 2,198 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/18 182 Beds 2 Baths 1,392 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/4 41 Bed 2 Baths 1,373 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/4 41 Bed 2 Baths 1,373 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/32 323 Beds 4 Baths 4,234 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
4212 Muirfield RD, Pueblo, CO 81001
Listed by Berkshire Hathaway HomeServices Rocky Mountain
Single Family Home
- 1/32 323 Beds 4 Baths 3,279 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
4212 Muirfield RD, Pueblo, CO 81001
MLS# 7603875
Listed by Berkshire Hathaway Home Services Rocky Mtn Realtors
Single Family Home
- 1/3 30.14 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/28 289,000 Sqft Lot$﹡﹡﹡﹡﹡(Non-Disclosure)