Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Snapshot
101 Properties
101 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/26 264 Beds 4 Baths 2,853 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/25 252 Beds 3 Baths 1,216 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/36 363 Beds 3 Baths 2,152 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/21 213 Beds 3 Baths 1,354 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/44 445 Beds 4 Baths 3,136 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/36 362 Beds 3 Baths 1,216 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/42 423 Beds 2 Baths 1,160 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/29 293 Beds 3 Baths 1,354 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
1970 Woodpark DR, Colorado Springs, CO 80951
Listed by Fathom Realty Colorado LLC
Single Family Home
- 1/22 223 Beds 3 Baths 1,520 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/33 333 Beds 3 Baths 2,793 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
1848 Capital DR, Colorado Springs, CO 80951
Listed by RE/MAX Advantage Realty, Inc.
Single Family Home
- 1/48 484 Beds 4 Baths 2,829 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/49 493 Beds 3 Baths 2,338 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/20 203 Beds 3 Baths 2,322 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/25 253 Beds 3 Baths 1,520 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/25 253 Beds 3 Baths 1,376 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/20 203 Beds 3 Baths 2,338 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
2065 Bucolo AVE, Colorado Springs, CO 80951
Listed by RE/MAX Advantage Realty, Inc.
Single Family Home
- 1/11 113 Beds 3 Baths 2,090 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
2276 Pinyon Jay DR, Colorado Springs, CO 80951
MLS# 8905116
Listed by DREILING REAL ESTATE CO
Single Family Home
- 1/22 222 Beds 3 Baths 1,506 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/45 453 Beds 3 Baths 1,354 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/31 314 Beds 4 Baths 3,849 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/30 303 Beds 3 Baths 1,464 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/32 323 Beds 4 Baths 2,322 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/33 333 Beds 3 Baths 2,590 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/39 393 Beds 2 Baths 1,160 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
2102 Springside DR, Colorado Springs, CO 80951
Listed by Better Homes & Gardens Real Estate - Kenney & Co
Single Family Home