Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Snapshot
864 Properties
864 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/31 313 Beds 2 Baths 1,183 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/26 263 Beds 3 Baths 1,727 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/13 135 Beds 3 Baths 3,109 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/45 454 Beds 3 Baths 2,762 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/46 464 Beds 3 Baths 4,185 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/31 313 Beds 2 Baths 1,910 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/19 194 Beds 3 Baths 2,188 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/13 134 Beds 3 Baths 2,665 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/45 455 Beds 3 Baths 3,810 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/42 423 Beds 3 Baths 3,324 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/25 253 Beds 3 Baths 1,938 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/39 395 Beds 3 Baths 3,031 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 4 Beds 3 Baths 5,770 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/45 454 Beds 3 Baths 1,748 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/14 145 Beds 3 Baths 3,711 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/12 123 Beds 3 Baths 4,742 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/14 144 Beds 3 Baths 2,665 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/32 324 Beds 3 Baths 3,533 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/39 395 Beds 4 Baths 3,745 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/28 283 Beds 2 Baths 1,602 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/50 506 Beds 5 Baths 5,070 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/47 474 Beds 3 Baths 3,462 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/39 395 Beds 3 Baths 3,076 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
9804 Bighorn Canyon DR, Peyton, CO 80831
Listed by McGraw REALTORS Pikes Peak Group
Single Family Home
- 1/48 485 Beds 3 Baths 3,180 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)