Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Snapshot
199 Properties
199 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/40 401 Bed 1 Bath 816 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
891 14th ST #3704, Denver, CO 80202
MLS# 5825400
Listed by Coldwell Banker Global Luxury Denver
Condo
- 1/25 251 Bed 2 Baths 1,917 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/25 253 Beds 4 Baths 4,495 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/44 442 Beds 2 Baths 1,939 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/23 231 Bed 1 Bath 690 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/34 341 Bed 1 Bath 469 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/49 492 Beds 2 Baths 1,880 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/23 232 Beds 2 Baths 1,300 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
1801 Wynkoop ST #417, Denver, CO 80202
MLS# 8166148
Listed by Keller Williams Advantage Realty LLC
Condo
- 1/47 471 Bed 1 Bath 900 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/33 332 Beds 2 Baths 1,283 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/5 53 Beds 3 Baths 2,418 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/44 441 Bed 1 Bath 816 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/40 402 Beds 2 Baths 2,076 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/44 442 Beds 1 Bath 900 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/40 402 Beds 4 Baths 3,120 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/41 411 Bed 1 Bath 1,230 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/48 482 Beds 2 Baths 1,533 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/41 412 Beds 3 Baths 1,467 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
2001 Lincoln ST #1522, Denver, CO 80202
MLS# 2956042
Listed by SLIFER SMITH AND FRAMPTON REAL ESTATE
Condo
- 1/48 481 Bed 2 Baths 837 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/33 332 Beds 2 Baths 1,235 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/27 271 Bed 2 Baths 1,076 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/23 232 Beds 2 Baths 1,341 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 2 Beds 1 Bath 675 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/50 502 Beds 2 Baths 1,176 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)