Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
89 Properties
89 Properties Available
- Price-High To Low
Map
List
- 1/31 313 Beds 3 Baths 1,550 SqFt$390,000Coming Soon
- 1/22 223 Beds 3 Baths 1,806 SqFt$381,000Open Thu 8AM-7PM
- 1/37 372 Beds 1 Bath 1,259 SqFt$375,000Price Dropped by $10K
- 1/26 263 Beds 2 Baths 1,977 SqFt$361,000Open Thu 8AM-7PM
- 1/32 322 Beds 3 Baths 1,463 SqFt$355,000Price Dropped by $15K
11147 W 17th AVE #105, Lakewood, CO 80215
MLS# 6786660
Listed by Keller Williams Advantage Realty LLC
Condo
- 1/30 302 Beds 2 Baths 890 SqFt$330,000Active Under Contract
- 1/20 202 Beds 2 Baths 1,201 SqFt$325,000Price Dropped by $15K
- 1/22 222 Beds 2 Baths 1,335 SqFt$306,000Price Dropped by $14K
- 1/28 282 Beds 2 Baths 1,186 SqFt$290,000Active Under Contract
- 1/34 342 Beds 2 Baths 922 SqFt$275,000Active Under Contract
- 1/30 302 Beds 1 Bath 864 SqFt$249,000Active
10185 W 25th AVE #31, Lakewood, CO 80215
MLS# 6841820
Listed by Kentwood Real Estate City Properties
Condo
- 1/32 322 Beds 1 Bath 864 SqFt$240,000Price Dropped by $5K
- 1/23 232 Beds 1 Bath 860 SqFt$230,000Price Dropped by $10K
- 3D2 Beds 2 Baths 894 SqFt$215,000Price Dropped by $10K
- 1/17 172 Beds 2 Baths 894 SqFt$215,000Active
9925 W 20th AVE #2, Lakewood, CO 80215
MLS# 2546429
Listed by Keller Williams Realty Downtown LLC
Condo
- 1/18 182 Beds 1 Bath 783 SqFt$198,000Open Thu 8AM-7PM
- 1/26 262 Beds 1 Bath 1,000 SqFt$2,175Active