Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Snapshot
165 Properties
165 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/34 345 Beds 4 Baths 6,042 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/26 263 Beds 1 Bath 1,616 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/23 233 Beds 3 Baths 1,831 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/23 232 Beds 2 Baths 1,344 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/19 192 Beds 1 Bath 1,261 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/19 192 Beds 1 Bath 845 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/21 213 Beds 2 Baths 1,319 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
1410 Rivers Run AVE, Pueblo, CO 81001
Listed by Keller Williams Performance Realty
Single Family Home
- 1/7 71 Bed 1 Bath 574 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
1219 E 7th ST, Pueblo, CO 81001
MLS# 1520249
Listed by Keller Williams Integrity Real Estate LLC
Single Family Home
- 1/3 34 Beds 3 Baths 2,198 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/6 63 Beds 3 Baths 1,360 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/42 425 Beds 3 Baths 1,865 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 5 Beds 3 Baths 2,710 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/19 193 Beds 1 Bath 925 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/24 244 Beds 3 Baths 2,188 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/28 284 Beds 1 Bath 1,823 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/13 133 Beds 1 Bath 864 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/28 284 Beds 1 Bath 1,536 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/47 475 Beds 4 Baths 3,721 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/22 223 Beds 2 Baths 1,319 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/12 120.44 Acres Lot$﹡﹡﹡﹡﹡(Non-Disclosure)
- 4 Beds 2 Baths 1,280 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/39 393 Beds 2 Baths 1,286 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
16 Macgregor RD, Pueblo, CO 81001
MLS# 5194712
Listed by HomeSmart Preferred Realty
Single Family Home
- 1/24 244 Beds 2 Baths 1,773 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/3 33 Beds 2 Baths 1,232 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)